Statuts européens de conservation d'après la liste rouge UICN European Red List of Bees
| Espèces909 | Statut UICN | |
|---|---|---|
| Sélectionner xxx | Nomada rufipes Fabricius, 1793 |
|
| Sélectionner xxx | Nomada sanguinea Smith, 1854 |
|
| Sélectionner xxx | Nomada serricornis Pérez, 1884 |
|
| Sélectionner xxx | Nomada sexfasciata Panzer, 1799 |
|
| Sélectionner xxx | Nomada sheppardana (Kirby, 1802) |
|
| Sélectionner xxx | Nomada signata Jurine, 1807 | |
| Sélectionner xxx | Nomada similis Morawitz, 1872 | |
| Sélectionner xxx | Nomada stigma Fabricius, 1804 |
|
| Sélectionner xxx | Nomada striata Fabricius, 1793 |
|
| Sélectionner xxx | Nomada succincta Panzer, 1798 |
|
| Sélectionner xxx | Nomada symphyti Stöckhert, 1930 |
|
| Sélectionner xxx | Nomada trapeziformis Schmiedeknecht, 1882 |
|
| Sélectionner xxx | Nomada tridentirostris Dours, 1873 |
|
| Sélectionner xxx | Nomada villosa Thomson, 1870 |
|
| Sélectionner xxx | Nomada zonata Panzer, 1797 |
|
| Sélectionner xxx | Nomiapis bispinosa (Brullé, 1832) |
|
| Sélectionner xxx | Nomiapis diversipes (Latreille, 1806) |
|
| Sélectionner xxx | Nomioides facilis (Smith, 1853) |
|
| Sélectionner xxx | Nomioides minutissimus (Rossi, 1790) |
|
| Sélectionner xxx | Osmia alticola Benoist, 1923 | |
| Sélectionner xxx | Osmia anceyi Pérez, 1880 |
|
| Sélectionner xxx | Osmia andrenoides Spinola, 1807 |
|
| Sélectionner xxx | Osmia argyropyga Pérez, 1880 |
|
| Sélectionner xxx | Osmia aurulenta (Panzer, 1799) |
|
| Sélectionner xxx | Osmia bicolor (Schrank, 1781) |
|
| Sélectionner xxx | Osmia bicornis (Linnaeus, 1758) |
|
| Sélectionner xxx | Osmia bidentata Morawitz, 1875 |
|
| Sélectionner xxx | Osmia brevicornis (Fabricius, 1798) |
|
| Sélectionner xxx | Osmia caerulescens (Linnaeus, 1758) |
|
| Sélectionner xxx | Osmia cephalotes Morawitz, 1870 |
|
| Sélectionner xxx | Osmia cerinthidis Morawitz, 1875 |
|
| Sélectionner xxx | Osmia cornuta (Latreille, 1805) |
|
| Sélectionner xxx | Osmia cyanoxantha Pérez, 1880 |
|
| Sélectionner xxx | Osmia dimidiata Morawitz, 1870 |
|
| Sélectionner xxx | Osmia emarginata Lepeletier, 1841 |
|
| Sélectionner xxx | Osmia erythrogastra Ferton, 1905 |
|
| Sélectionner xxx | Osmia ferruginea Latreille, 1811 |
|
| Sélectionner xxx | Osmia gallarum Spinola, 1807 |
|
| Sélectionner xxx | Osmia inermis (Zetterstedt, 1838) |
|
| Sélectionner xxx | Osmia labialis Pérez, 1880 |
|
| Sélectionner xxx | Osmia latreillei (Spinola, 1806) |
|
| Sélectionner xxx | Osmia leaiana (Kirby, 1802) |
|
| Sélectionner xxx | Osmia ligurica Morawitz, 1868 |
|
| Sélectionner xxx | Osmia lunata Benoist, 1928 |
|
| Sélectionner xxx | Osmia melanogaster Spinola, 1807 |
|
| Sélectionner xxx | Osmia mustelina Gerstäcker, 1869 |
|
| Sélectionner xxx | Osmia nana Morawitz, 1873 |
|
3IUCN. 2023. The European IUCN Red List of Threatened Species. Version 2023-1. https://www.iucnredlist.org/regions/europe. Accessed on 8 january 2024.
4IUCN. 2023. The IUCN Red List of Threatened Species. Version 2023-1. https://www.iucnredlist.org. Accessed on 8 january 2024.
Scientific Data (Data paper) :
Aubouin, L., Genoud, D., Givord-Coupeau, B. et al. BeeFunc, a comprehensive trait database for French bees. Sci Data 12, 1302 (2025). https://doi.org/10.1038/s41597-025-05626-0
InDoRES (Entrepôt de données) :
Aubouin, Lucas; Genoud, David; Givord-Coupeau, Bérénice; Tercerie, Sandrine; Gargominy, Olivier; Leclercq, Vincent; Henry, Mickaël; Guilbaud, Laurent; Geslin, Benoît; Schatz, Bertrand, 2025, "BeeFunc, a comprehensive trait database for French bees", https://doi.org/10.48579/PRO/TYKGVC, data.InDoRES, V3